Released 2016, November
175g, 8.3mm thickness apk 6.0.1, up to android 8.1, ZenUI 4 32GB storage, microSDXC 0.1% 2,996,544 hits 5.5"
Bạn đang xem: Asus zenfone 3 max zc553kl
NetworkTechnology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 và SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global |
| HSDPA 850 / 900 / 1900 / 2100 / 800 - Taiwan, Brazil |
| HSDPA 850 / 900 / 2100 - India |
4G bands | 1, 2, 3, 5, 7, 8, trăng tròn - Global |
| 1, 2, 3, 5, 6, 7, 8, 18, 19, 26, 28, 38, 41 - Taiwan, Brazil |
| 1, 3, 5, 8, 40 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
LaunchAnnounced | 2016, November. Released 2016, November |
Status | Discontinued |
BodyDimensions | 151.4 x 76.2 x 8.3 mm (5.96 x 3.00 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DisplayType | IPS LCD |
Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Oleophobic coating |
PlatformOS | Android 6.0.1 (Marshmallow), upgradable to game android 8.1 (Oreo), ZenUI 4 |
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
MemoryCard slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM |
| eMMC 5.1 |
Main CameraSingle | 16 MP, f/2.0, 1/3", PDAF, laze AF |
Features | Dual-LED dual-tone flash, panorama, HDR |
Video | 1080p 30fps |
Selfie cameraSingle | 8 MP, f/2.2 |
Video | |
SoundLoudspeaker | Yes |
3.5mm jack | Yes |
CommsWLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
FeaturesSensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BatteryType | Li-Ion 4100 mAh, non-removable |
Charging | Fast charging 18WReverse charging |
Stand-by | Up khổng lồ 912 h (3G) |
Talk time | Up lớn 17 h (3G) |
Music play | Up to 72 h |
MiscColors | Titanium Gray, Glacier Silver, Rose Pink, Sand Gold |
Models | X00DDB, X00DDA, X00DD |
Price | About 190 EUR |
TestsPerformance | GFXBench: 2.4fps (ES 3.1 onscreen) |
|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Asus Zenfone 3 Max ZC553KL - user opinions and reviews
A
Xem thêm:
Tả Một Em Bé Đang Tuổi Tập Đi Tập Nói Tập Đi, Tả Em Bé Đang Ở Độ Tuổi Tập Đi, Tập NóiANNEKiT27 Jun 2022
I bought this phone in January 2017 & it works till now (June 27th 2022). We can not compare this điện thoại thông minh with today's phones and we all know the reasons. In my case, I don't use phone much, so I don't have issue lớn keep this gadg...
tuh05 May 2022
this phone was great up lớn 5 years till i dipped it into water camera start blurry, mic seldom working, data network lost connection.. Yet everything else working just fine including battery